<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Witnessing the Decline of Truck/SUV Values Firsthand</title>
	<atom:link href="http://www.cleverdude.com/content/witnessing-the-decline-of-trucksuv-values-firsthand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleverdude.com/content/witnessing-the-decline-of-trucksuv-values-firsthand/</link>
	<description>Family, Marriage, Finances &#38; Life</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Truck Value</title>
		<link>http://www.cleverdude.com/content/witnessing-the-decline-of-trucksuv-values-firsthand/comment-page-1/#comment-31755</link>
		<dc:creator>Truck Value</dc:creator>
		<pubDate>Fri, 02 Jan 2009 10:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=956#comment-31755</guid>
		<description>I whine about my truck too - but cant bear to part with it ;-)

Also, after doing my research I dont think I would get nearly as much as it is worth. So at least you are not in the boat alone, so to speak!

I like that you have taken the time to properly calculate your trucks value. It is a smart thing to do and will save you some dollars down the track.

From one truck enthusiast to another - good luck mate and look forward to reading how it all goes!</description>
		<content:encoded><![CDATA[<p>I whine about my truck too &#8211; but cant bear to part with it <img src='http://www.cleverdude.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Also, after doing my research I dont think I would get nearly as much as it is worth. So at least you are not in the boat alone, so to speak!</p>
<p>I like that you have taken the time to properly calculate your trucks value. It is a smart thing to do and will save you some dollars down the track.</p>
<p>From one truck enthusiast to another &#8211; good luck mate and look forward to reading how it all goes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budgets are Sexy.</title>
		<link>http://www.cleverdude.com/content/witnessing-the-decline-of-trucksuv-values-firsthand/comment-page-1/#comment-26824</link>
		<dc:creator>Budgets are Sexy.</dc:creator>
		<pubDate>Thu, 07 Aug 2008 21:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=956#comment-26824</guid>
		<description>My Highlander lost $1425 during the month of Feb...how sad is that?</description>
		<content:encoded><![CDATA[<p>My Highlander lost $1425 during the month of Feb&#8230;how sad is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candice</title>
		<link>http://www.cleverdude.com/content/witnessing-the-decline-of-trucksuv-values-firsthand/comment-page-1/#comment-26575</link>
		<dc:creator>Candice</dc:creator>
		<pubDate>Sun, 03 Aug 2008 16:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=956#comment-26575</guid>
		<description>I wish the dealers would use the Edmund&#039;s price. I have a Honda Pilot... I could trade it in with the Edmund&#039;s value. Instead I have to try and sell it myself as the kbb value is a couple thousand less.</description>
		<content:encoded><![CDATA[<p>I wish the dealers would use the Edmund&#8217;s price. I have a Honda Pilot&#8230; I could trade it in with the Edmund&#8217;s value. Instead I have to try and sell it myself as the kbb value is a couple thousand less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clever Dude</title>
		<link>http://www.cleverdude.com/content/witnessing-the-decline-of-trucksuv-values-firsthand/comment-page-1/#comment-26506</link>
		<dc:creator>Clever Dude</dc:creator>
		<pubDate>Fri, 01 Aug 2008 21:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=956#comment-26506</guid>
		<description>@J Dawg, I own an RTS, not an RT, and I&#039;m using the private party sale. I wouldn&#039;t expect to sell it at auction, so I would expect a higher sales price.</description>
		<content:encoded><![CDATA[<p>@J Dawg, I own an RTS, not an RT, and I&#8217;m using the private party sale. I wouldn&#8217;t expect to sell it at auction, so I would expect a higher sales price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Dawg</title>
		<link>http://www.cleverdude.com/content/witnessing-the-decline-of-trucksuv-values-firsthand/comment-page-1/#comment-26502</link>
		<dc:creator>J Dawg</dc:creator>
		<pubDate>Fri, 01 Aug 2008 20:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=956#comment-26502</guid>
		<description>The bigger reality is that the value you found was not the current going price for the vehicle just what Edmunds says its value is. I work for a leasing software company and the going Auction price of a 2006 Honda Ridgeline V6 RT 4WD is averaged at $14,000</description>
		<content:encoded><![CDATA[<p>The bigger reality is that the value you found was not the current going price for the vehicle just what Edmunds says its value is. I work for a leasing software company and the going Auction price of a 2006 Honda Ridgeline V6 RT 4WD is averaged at $14,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clever Dude</title>
		<link>http://www.cleverdude.com/content/witnessing-the-decline-of-trucksuv-values-firsthand/comment-page-1/#comment-26494</link>
		<dc:creator>Clever Dude</dc:creator>
		<pubDate>Fri, 01 Aug 2008 17:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=956#comment-26494</guid>
		<description>@Tom, we did have GAP insurance for our Chevy Malibu. That stupid scheme put us into a $17,000 with a final loan of about $25,000 (just search for &quot;stupid malibu&quot; on my site and you&#039;ll see why). We had GAP insurance on that car, and we even had a big accident in it. I was praying it would be enough damage for them to call it &quot;totaled&quot;. They didn&#039;t. I was sad when I had to go pick the car up (300 miles away no less).</description>
		<content:encoded><![CDATA[<p>@Tom, we did have GAP insurance for our Chevy Malibu. That stupid scheme put us into a $17,000 with a final loan of about $25,000 (just search for &#8220;stupid malibu&#8221; on my site and you&#8217;ll see why). We had GAP insurance on that car, and we even had a big accident in it. I was praying it would be enough damage for them to call it &#8220;totaled&#8221;. They didn&#8217;t. I was sad when I had to go pick the car up (300 miles away no less).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.cleverdude.com/content/witnessing-the-decline-of-trucksuv-values-firsthand/comment-page-1/#comment-26493</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 01 Aug 2008 17:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=956#comment-26493</guid>
		<description>Time to invest in some GAP insurance ;)</description>
		<content:encoded><![CDATA[<p>Time to invest in some GAP insurance <img src='http://www.cleverdude.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

