<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Win $300 Cash &#8211; Guess the NASDAQ Closing Price by Sunday</title>
	<atom:link href="http://www.cleverdude.com/content/win-300-cash-guess-the-nasdaq-closing-price-by-sunday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleverdude.com/content/win-300-cash-guess-the-nasdaq-closing-price-by-sunday/</link>
	<description>Family, Marriage, Finances &#38; Life</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nick</title>
		<link>http://www.cleverdude.com/content/win-300-cash-guess-the-nasdaq-closing-price-by-sunday/comment-page-1/#comment-2977</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 06 May 2007 21:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/miscellaneous/win-300-cash-guess-the-nasdaq-closing-price-by-sunday/#comment-2977</guid>
		<description>2572.15</description>
		<content:encoded><![CDATA[<p>2572.15</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brianna</title>
		<link>http://www.cleverdude.com/content/win-300-cash-guess-the-nasdaq-closing-price-by-sunday/comment-page-1/#comment-2973</link>
		<dc:creator>Brianna</dc:creator>
		<pubDate>Sun, 06 May 2007 20:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/miscellaneous/win-300-cash-guess-the-nasdaq-closing-price-by-sunday/#comment-2973</guid>
		<description>2564.53</description>
		<content:encoded><![CDATA[<p>2564.53</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saving advice</title>
		<link>http://www.cleverdude.com/content/win-300-cash-guess-the-nasdaq-closing-price-by-sunday/comment-page-1/#comment-2937</link>
		<dc:creator>saving advice</dc:creator>
		<pubDate>Sun, 06 May 2007 04:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/miscellaneous/win-300-cash-guess-the-nasdaq-closing-price-by-sunday/#comment-2937</guid>
		<description>2597.63</description>
		<content:encoded><![CDATA[<p>2597.63</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: girlrobot</title>
		<link>http://www.cleverdude.com/content/win-300-cash-guess-the-nasdaq-closing-price-by-sunday/comment-page-1/#comment-2885</link>
		<dc:creator>girlrobot</dc:creator>
		<pubDate>Sat, 05 May 2007 03:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/miscellaneous/win-300-cash-guess-the-nasdaq-closing-price-by-sunday/#comment-2885</guid>
		<description>2501.95</description>
		<content:encoded><![CDATA[<p>2501.95</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacie</title>
		<link>http://www.cleverdude.com/content/win-300-cash-guess-the-nasdaq-closing-price-by-sunday/comment-page-1/#comment-2880</link>
		<dc:creator>Stacie</dc:creator>
		<pubDate>Sat, 05 May 2007 00:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/miscellaneous/win-300-cash-guess-the-nasdaq-closing-price-by-sunday/#comment-2880</guid>
		<description>2594.09</description>
		<content:encoded><![CDATA[<p>2594.09</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clever Dude</title>
		<link>http://www.cleverdude.com/content/win-300-cash-guess-the-nasdaq-closing-price-by-sunday/comment-page-1/#comment-2879</link>
		<dc:creator>Clever Dude</dc:creator>
		<pubDate>Sat, 05 May 2007 00:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/miscellaneous/win-300-cash-guess-the-nasdaq-closing-price-by-sunday/#comment-2879</guid>
		<description>2601.81</description>
		<content:encoded><![CDATA[<p>2601.81</p>
]]></content:encoded>
	</item>
</channel>
</rss>

