<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Win $100 Cash &#8211; Guess the Nasdaq closing price here by Sunday night!</title>
	<atom:link href="http://www.cleverdude.com/content/win-100-cash-guess-the-nasdaq-closing-price-here-by-sunday-night/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleverdude.com/content/win-100-cash-guess-the-nasdaq-closing-price-here-by-sunday-night/</link>
	<description>Family, Marriage, Finances &#38; Life</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: NASDAQ Contest Finale: Did anyone win $100 cash? at Clever Dude Personal Finance &#38; Money</title>
		<link>http://www.cleverdude.com/content/win-100-cash-guess-the-nasdaq-closing-price-here-by-sunday-night/comment-page-1/#comment-2670</link>
		<dc:creator>NASDAQ Contest Finale: Did anyone win $100 cash? at Clever Dude Personal Finance &#38; Money</dc:creator>
		<pubDate>Tue, 01 May 2007 05:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/investing/win-100-cash-guess-the-nasdaq-closing-price-here-by-sunday-night/#comment-2670</guid>
		<description>[...] you enter the contest to win $100 cash by guessing the Nasdaq closing price last week? No? WELL WHY [...]</description>
		<content:encoded><![CDATA[<p>[...] you enter the contest to win $100 cash by guessing the Nasdaq closing price last week? No? WELL WHY [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guess the Nasdaq Closing Price - Contest Update at Clever Dude Personal Finance &#38; Money</title>
		<link>http://www.cleverdude.com/content/win-100-cash-guess-the-nasdaq-closing-price-here-by-sunday-night/comment-page-1/#comment-2311</link>
		<dc:creator>Guess the Nasdaq Closing Price - Contest Update at Clever Dude Personal Finance &#38; Money</dc:creator>
		<pubDate>Tue, 24 Apr 2007 00:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/investing/win-100-cash-guess-the-nasdaq-closing-price-here-by-sunday-night/#comment-2311</guid>
		<description>[...] contest to win $100 by guessing the Nasdaq closing price for this coming Friday is closed to new entries, but you can all follow along to see whether CleverDude.com comes out the [...]</description>
		<content:encoded><![CDATA[<p>[...] contest to win $100 by guessing the Nasdaq closing price for this coming Friday is closed to new entries, but you can all follow along to see whether CleverDude.com comes out the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Millon</title>
		<link>http://www.cleverdude.com/content/win-100-cash-guess-the-nasdaq-closing-price-here-by-sunday-night/comment-page-1/#comment-2218</link>
		<dc:creator>Juan Millon</dc:creator>
		<pubDate>Sun, 22 Apr 2007 06:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/investing/win-100-cash-guess-the-nasdaq-closing-price-here-by-sunday-night/#comment-2218</guid>
		<description>LMAO. Sorry, I was just taking your lead. I&#039;m so gonna win!</description>
		<content:encoded><![CDATA[<p>LMAO. Sorry, I was just taking your lead. I&#8217;m so gonna win!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbhunter</title>
		<link>http://www.cleverdude.com/content/win-100-cash-guess-the-nasdaq-closing-price-here-by-sunday-night/comment-page-1/#comment-2215</link>
		<dc:creator>mbhunter</dc:creator>
		<pubDate>Sun, 22 Apr 2007 06:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/investing/win-100-cash-guess-the-nasdaq-closing-price-here-by-sunday-night/#comment-2215</guid>
		<description>2607.83

Just because I&#039;m pessimistic about the markets in general doesn&#039;t mean that the herding instinct is dead. ;)</description>
		<content:encoded><![CDATA[<p>2607.83</p>
<p>Just because I&#8217;m pessimistic about the markets in general doesn&#8217;t mean that the herding instinct is dead. <img src='http://www.cleverdude.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clever Dude</title>
		<link>http://www.cleverdude.com/content/win-100-cash-guess-the-nasdaq-closing-price-here-by-sunday-night/comment-page-1/#comment-2204</link>
		<dc:creator>Clever Dude</dc:creator>
		<pubDate>Sun, 22 Apr 2007 00:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/investing/win-100-cash-guess-the-nasdaq-closing-price-here-by-sunday-night/#comment-2204</guid>
		<description>Juan! This isn&#039;t the Price is Right!</description>
		<content:encoded><![CDATA[<p>Juan! This isn&#8217;t the Price is Right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.cleverdude.com/content/win-100-cash-guess-the-nasdaq-closing-price-here-by-sunday-night/comment-page-1/#comment-2203</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 22 Apr 2007 00:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/investing/win-100-cash-guess-the-nasdaq-closing-price-here-by-sunday-night/#comment-2203</guid>
		<description>2489.79</description>
		<content:encoded><![CDATA[<p>2489.79</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Millon</title>
		<link>http://www.cleverdude.com/content/win-100-cash-guess-the-nasdaq-closing-price-here-by-sunday-night/comment-page-1/#comment-2196</link>
		<dc:creator>Juan Millon</dc:creator>
		<pubDate>Sat, 21 Apr 2007 23:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/investing/win-100-cash-guess-the-nasdaq-closing-price-here-by-sunday-night/#comment-2196</guid>
		<description>2541.15 ~</description>
		<content:encoded><![CDATA[<p>2541.15 ~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine Moore (First Time Home Owner)</title>
		<link>http://www.cleverdude.com/content/win-100-cash-guess-the-nasdaq-closing-price-here-by-sunday-night/comment-page-1/#comment-2184</link>
		<dc:creator>Blaine Moore (First Time Home Owner)</dc:creator>
		<pubDate>Sat, 21 Apr 2007 20:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/investing/win-100-cash-guess-the-nasdaq-closing-price-here-by-sunday-night/#comment-2184</guid>
		<description>2537.85</description>
		<content:encoded><![CDATA[<p>2537.85</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KMull</title>
		<link>http://www.cleverdude.com/content/win-100-cash-guess-the-nasdaq-closing-price-here-by-sunday-night/comment-page-1/#comment-2141</link>
		<dc:creator>KMull</dc:creator>
		<pubDate>Sat, 21 Apr 2007 04:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/investing/win-100-cash-guess-the-nasdaq-closing-price-here-by-sunday-night/#comment-2141</guid>
		<description>2484.36

Hedging... if the market goes down, my investments go down... and I win the cash to help out. Pure genius.</description>
		<content:encoded><![CDATA[<p>2484.36</p>
<p>Hedging&#8230; if the market goes down, my investments go down&#8230; and I win the cash to help out. Pure genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.cleverdude.com/content/win-100-cash-guess-the-nasdaq-closing-price-here-by-sunday-night/comment-page-1/#comment-2122</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Fri, 20 Apr 2007 21:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/investing/win-100-cash-guess-the-nasdaq-closing-price-here-by-sunday-night/#comment-2122</guid>
		<description>2508.17</description>
		<content:encoded><![CDATA[<p>2508.17</p>
]]></content:encoded>
	</item>
</channel>
</rss>

