<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We&#8217;re Free of Consumer Debt!!!!!!</title>
	<atom:link href="http://www.cleverdude.com/content/were-free-of-consumer-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleverdude.com/content/were-free-of-consumer-debt/</link>
	<description>Family, Marriage, Finances &#38; Life</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Clever Dude</title>
		<link>http://www.cleverdude.com/content/were-free-of-consumer-debt/comment-page-2/#comment-58648</link>
		<dc:creator>Clever Dude</dc:creator>
		<pubDate>Sat, 02 Jan 2010 20:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=2730#comment-58648</guid>
		<description>@Rachel, I consolidated my loans into 2 loans and Stacie&#039;s into 1 loan shortly after I graduated college. It only marginally lowered my interest rate, but it made repayment much more manageable.</description>
		<content:encoded><![CDATA[<p>@Rachel, I consolidated my loans into 2 loans and Stacie&#8217;s into 1 loan shortly after I graduated college. It only marginally lowered my interest rate, but it made repayment much more manageable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.cleverdude.com/content/were-free-of-consumer-debt/comment-page-2/#comment-58641</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sat, 02 Jan 2010 17:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=2730#comment-58641</guid>
		<description>Congratulations!

You are such an inspration to us! My husband will graduate from medical school in May and will leave with just under $115,00 in student loan debt. We don&#039;t have any other debts but let&#039;s be honest....how could we with that much student loan debt?! I was intrigued by the format your loan tracking was in...how did you track all of them down? My husband has a combination of federal and private loans from undergrad and med school and it seems like the hardest part is keeping track with who owns them now. Any advice you would have for us would be much appreciated. And again, congratulations on your awesome accomplishment!</description>
		<content:encoded><![CDATA[<p>Congratulations!</p>
<p>You are such an inspration to us! My husband will graduate from medical school in May and will leave with just under $115,00 in student loan debt. We don&#8217;t have any other debts but let&#8217;s be honest&#8230;.how could we with that much student loan debt?! I was intrigued by the format your loan tracking was in&#8230;how did you track all of them down? My husband has a combination of federal and private loans from undergrad and med school and it seems like the hardest part is keeping track with who owns them now. Any advice you would have for us would be much appreciated. And again, congratulations on your awesome accomplishment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.cleverdude.com/content/were-free-of-consumer-debt/comment-page-2/#comment-57903</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 20 Dec 2009 02:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=2730#comment-57903</guid>
		<description>Congratulations, that&#039;s gotta be such a huge weight off your shoulders!

Ryan @ Plantingdollars</description>
		<content:encoded><![CDATA[<p>Congratulations, that&#8217;s gotta be such a huge weight off your shoulders!</p>
<p>Ryan @ Plantingdollars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJC @ 7million7years</title>
		<link>http://www.cleverdude.com/content/were-free-of-consumer-debt/comment-page-2/#comment-57289</link>
		<dc:creator>AJC @ 7million7years</dc:creator>
		<pubDate>Tue, 08 Dec 2009 01:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=2730#comment-57289</guid>
		<description>Sorry, final question: what return do you expect to get on your investments over the long-haul?</description>
		<content:encoded><![CDATA[<p>Sorry, final question: what return do you expect to get on your investments over the long-haul?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clever Dude</title>
		<link>http://www.cleverdude.com/content/were-free-of-consumer-debt/comment-page-2/#comment-56951</link>
		<dc:creator>Clever Dude</dc:creator>
		<pubDate>Thu, 03 Dec 2009 00:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=2730#comment-56951</guid>
		<description>@AJC. Good question. Don&#039;t mind the math as I rounded:

Cash: 17%
Investments: 37%
Home Equity: 6%
Autos: 17%
Personal Property: 12% (if I could sell it all right now)
Whole Life Insurance: 5% (yep, I got it, it&#039;s expensive, but I&#039;m not giving it up!)

Investing and savings are next up in our planning. Honestly, we&#039;ve spent so much time just thinking about debt, we haven&#039;t spent much time on the future. Now is the time.</description>
		<content:encoded><![CDATA[<p>@AJC. Good question. Don&#8217;t mind the math as I rounded:</p>
<p>Cash: 17%<br />
Investments: 37%<br />
Home Equity: 6%<br />
Autos: 17%<br />
Personal Property: 12% (if I could sell it all right now)<br />
Whole Life Insurance: 5% (yep, I got it, it&#8217;s expensive, but I&#8217;m not giving it up!)</p>
<p>Investing and savings are next up in our planning. Honestly, we&#8217;ve spent so much time just thinking about debt, we haven&#8217;t spent much time on the future. Now is the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJC @ 7million7years</title>
		<link>http://www.cleverdude.com/content/were-free-of-consumer-debt/comment-page-2/#comment-56950</link>
		<dc:creator>AJC @ 7million7years</dc:creator>
		<pubDate>Thu, 03 Dec 2009 00:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=2730#comment-56950</guid>
		<description>Sounds great!

What&#039;s the breakup, now, between the % of your net worth in your house v in other investments (e.g. 50% house, 40% invested, 10% &#039;stuff&#039; like cars/furniture, etc.)?

And, what return do you expect to get on your investments over the long-haul?</description>
		<content:encoded><![CDATA[<p>Sounds great!</p>
<p>What&#8217;s the breakup, now, between the % of your net worth in your house v in other investments (e.g. 50% house, 40% invested, 10% &#8216;stuff&#8217; like cars/furniture, etc.)?</p>
<p>And, what return do you expect to get on your investments over the long-haul?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen S</title>
		<link>http://www.cleverdude.com/content/were-free-of-consumer-debt/comment-page-2/#comment-56648</link>
		<dc:creator>Stephen S</dc:creator>
		<pubDate>Fri, 27 Nov 2009 22:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=2730#comment-56648</guid>
		<description>Very Nice!  Looking forward to reading more details!</description>
		<content:encoded><![CDATA[<p>Very Nice!  Looking forward to reading more details!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.cleverdude.com/content/were-free-of-consumer-debt/comment-page-2/#comment-56560</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=2730#comment-56560</guid>
		<description>Congratulations!  That&#039;s a tremendous accomplishment, and you&#039;re a role model for those of us who still have debt to handle.  Keep up the good work, and be sure to share your progress in building up your net worth from here on out.  Congratulations, again!</description>
		<content:encoded><![CDATA[<p>Congratulations!  That&#8217;s a tremendous accomplishment, and you&#8217;re a role model for those of us who still have debt to handle.  Keep up the good work, and be sure to share your progress in building up your net worth from here on out.  Congratulations, again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FinanciallySmart</title>
		<link>http://www.cleverdude.com/content/were-free-of-consumer-debt/comment-page-2/#comment-56559</link>
		<dc:creator>FinanciallySmart</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=2730#comment-56559</guid>
		<description>Congratulation! You must feel a big relief now moving in the future you stick to being debt free and aim for financial freedom. All the best.</description>
		<content:encoded><![CDATA[<p>Congratulation! You must feel a big relief now moving in the future you stick to being debt free and aim for financial freedom. All the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Funk</title>
		<link>http://www.cleverdude.com/content/were-free-of-consumer-debt/comment-page-2/#comment-56333</link>
		<dc:creator>Money Funk</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=2730#comment-56333</guid>
		<description>Freaking CONGRATULATIONS! I can&#039;t wait until I hear the remaining of the story. My family and I are paying of $85K and we are no where close to the meeting the speed you&#039;ve made your progress. Would love to catch up! 

Totally - Congratulations!</description>
		<content:encoded><![CDATA[<p>Freaking CONGRATULATIONS! I can&#8217;t wait until I hear the remaining of the story. My family and I are paying of $85K and we are no where close to the meeting the speed you&#8217;ve made your progress. Would love to catch up! </p>
<p>Totally &#8211; Congratulations!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

