<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thanks for the Hits: October 2008 Traffic Numbers</title>
	<atom:link href="http://www.cleverdude.com/content/thanks-for-the-hits-october-2008-traffic-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleverdude.com/content/thanks-for-the-hits-october-2008-traffic-numbers/</link>
	<description>Family, Marriage, Finances &#38; Life</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.cleverdude.com/content/thanks-for-the-hits-october-2008-traffic-numbers/comment-page-1/#comment-31117</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=1533#comment-31117</guid>
		<description>Congratulations on the 2000 visitors. Thanks for the link!</description>
		<content:encoded><![CDATA[<p>Congratulations on the 2000 visitors. Thanks for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: t-luck</title>
		<link>http://www.cleverdude.com/content/thanks-for-the-hits-october-2008-traffic-numbers/comment-page-1/#comment-31074</link>
		<dc:creator>t-luck</dc:creator>
		<pubDate>Mon, 03 Nov 2008 03:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=1533#comment-31074</guid>
		<description>You should have a small celebration for this.. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>You should have a small celebration for this.. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin @ The Money Hawk</title>
		<link>http://www.cleverdude.com/content/thanks-for-the-hits-october-2008-traffic-numbers/comment-page-1/#comment-31068</link>
		<dc:creator>Kevin @ The Money Hawk</dc:creator>
		<pubDate>Sun, 02 Nov 2008 23:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=1533#comment-31068</guid>
		<description>Great job...that&#039;s an awesome benchmark!

I think you should set your sites on 5000 subscribers.  2500 isn&#039;t good enough for you.

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Great job&#8230;that&#8217;s an awesome benchmark!</p>
<p>I think you should set your sites on 5000 subscribers.  2500 isn&#8217;t good enough for you.</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squawkfox</title>
		<link>http://www.cleverdude.com/content/thanks-for-the-hits-october-2008-traffic-numbers/comment-page-1/#comment-31067</link>
		<dc:creator>Squawkfox</dc:creator>
		<pubDate>Sun, 02 Nov 2008 23:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=1533#comment-31067</guid>
		<description>Congrats on reaching 2000 subscribers! :D</description>
		<content:encoded><![CDATA[<p>Congrats on reaching 2000 subscribers! <img src='http://www.cleverdude.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

