<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Renting vs Buying a Home: A Detailed Calculation</title>
	<atom:link href="http://www.cleverdude.com/content/renting-vs-buying-a-home-a-detailed-calculation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleverdude.com/content/renting-vs-buying-a-home-a-detailed-calculation/</link>
	<description>Family, Marriage, Finances &#38; Life</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve Austin</title>
		<link>http://www.cleverdude.com/content/renting-vs-buying-a-home-a-detailed-calculation/comment-page-1/#comment-13745</link>
		<dc:creator>Steve Austin</dc:creator>
		<pubDate>Wed, 10 Oct 2007 21:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/renting-vs-buying-a-home-a-detailed-calculation/#comment-13745</guid>
		<description>LargeTalons, they may be operating on old information.  As you probably recall, prior to the 1997 Taxpayer Relief Act, there was some rule that required a home to be replaced by something of equal or greater value in order to not have to pay capital gains taxes on the prior sale.  In short, Casey &amp; husband didn&#039;t really have to buy within 2 years in order to enjoy the $500k home sale gain exclusion.</description>
		<content:encoded><![CDATA[<p>LargeTalons, they may be operating on old information.  As you probably recall, prior to the 1997 Taxpayer Relief Act, there was some rule that required a home to be replaced by something of equal or greater value in order to not have to pay capital gains taxes on the prior sale.  In short, Casey &amp; husband didn&#8217;t really have to buy within 2 years in order to enjoy the $500k home sale gain exclusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LargeTalons</title>
		<link>http://www.cleverdude.com/content/renting-vs-buying-a-home-a-detailed-calculation/comment-page-1/#comment-13640</link>
		<dc:creator>LargeTalons</dc:creator>
		<pubDate>Sun, 07 Oct 2007 21:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/renting-vs-buying-a-home-a-detailed-calculation/#comment-13640</guid>
		<description>Not sure I understand the response about the exclusion.  You state above that you have two years before the capital gains on your first home become taxable income.  If your first home was both owned by and occupied by you for two years then you have a $500K capital gains exclusion on the sale of that home.  That means your gains are NEVER taxable, not sure where you&#039;re getting that two years from sale figure.  Could you be confusing this with the 2 out of 5 rule?  This rule for the capital gains exclusion states that you had to both live in and own your home 2 out of the last 5 years at the time of the sale to get the exclusion.  So, if you moved out of your house after two years and rented it out, you would have 3 years to sell before your exclusion would expire.</description>
		<content:encoded><![CDATA[<p>Not sure I understand the response about the exclusion.  You state above that you have two years before the capital gains on your first home become taxable income.  If your first home was both owned by and occupied by you for two years then you have a $500K capital gains exclusion on the sale of that home.  That means your gains are NEVER taxable, not sure where you&#8217;re getting that two years from sale figure.  Could you be confusing this with the 2 out of 5 rule?  This rule for the capital gains exclusion states that you had to both live in and own your home 2 out of the last 5 years at the time of the sale to get the exclusion.  So, if you moved out of your house after two years and rented it out, you would have 3 years to sell before your exclusion would expire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger &#124; September Top Ten Posts</title>
		<link>http://www.cleverdude.com/content/renting-vs-buying-a-home-a-detailed-calculation/comment-page-1/#comment-13324</link>
		<dc:creator>The Financial Blogger &#124; September Top Ten Posts</dc:creator>
		<pubDate>Mon, 01 Oct 2007 11:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/renting-vs-buying-a-home-a-detailed-calculation/#comment-13324</guid>
		<description>[...] Renting vs Buying a Home: A Detailed Calculation by Clever [...]</description>
		<content:encoded><![CDATA[<p>[...] Renting vs Buying a Home: A Detailed Calculation by Clever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://www.cleverdude.com/content/renting-vs-buying-a-home-a-detailed-calculation/comment-page-1/#comment-13030</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Sat, 22 Sep 2007 15:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/renting-vs-buying-a-home-a-detailed-calculation/#comment-13030</guid>
		<description>@ Steve Austin

Sorry for the delay on responding - I can only wish we made a profit like that on the house, but the fact is, it was the living in the first home </description>
		<content:encoded><![CDATA[<p>@ Steve Austin</p>
<p>Sorry for the delay on responding &#8211; I can only wish we made a profit like that on the house, but the fact is, it was the living in the first home</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Friday Gathering for 9/14/2007 &#124; Gather Little By Little</title>
		<link>http://www.cleverdude.com/content/renting-vs-buying-a-home-a-detailed-calculation/comment-page-1/#comment-12674</link>
		<dc:creator>The Friday Gathering for 9/14/2007 &#124; Gather Little By Little</dc:creator>
		<pubDate>Fri, 14 Sep 2007 12:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/renting-vs-buying-a-home-a-detailed-calculation/#comment-12674</guid>
		<description>[...] Clever Dude provides a detailed comparison on renting vs buying a home [...]</description>
		<content:encoded><![CDATA[<p>[...] Clever Dude provides a detailed comparison on renting vs buying a home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Austin</title>
		<link>http://www.cleverdude.com/content/renting-vs-buying-a-home-a-detailed-calculation/comment-page-1/#comment-12611</link>
		<dc:creator>Steve Austin</dc:creator>
		<pubDate>Thu, 13 Sep 2007 15:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/renting-vs-buying-a-home-a-detailed-calculation/#comment-12611</guid>
		<description>Thorough post, but something threw me:  did you factor in the $500k home sale gain exclusion?  I don&#039;t want to pry into your home sale numbers, but I would be floored (even with the bull RE market in recent years) if you exceeded the $500k gain on the sale of your first home, if it was your primary residence, and if you hadn&#039;t invoked an exclusion on another home within the prior 2 years.  I am also making an assumption that you and your husband file US taxes jointly; the excludable gain for filing separately or single is $250k.</description>
		<content:encoded><![CDATA[<p>Thorough post, but something threw me:  did you factor in the $500k home sale gain exclusion?  I don&#8217;t want to pry into your home sale numbers, but I would be floored (even with the bull RE market in recent years) if you exceeded the $500k gain on the sale of your first home, if it was your primary residence, and if you hadn&#8217;t invoked an exclusion on another home within the prior 2 years.  I am also making an assumption that you and your husband file US taxes jointly; the excludable gain for filing separately or single is $250k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Links For 09-13-07</title>
		<link>http://www.cleverdude.com/content/renting-vs-buying-a-home-a-detailed-calculation/comment-page-1/#comment-12604</link>
		<dc:creator>Money Links For 09-13-07</dc:creator>
		<pubDate>Thu, 13 Sep 2007 12:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/renting-vs-buying-a-home-a-detailed-calculation/#comment-12604</guid>
		<description>[...] Renting vs Buying a Home: A Detailed Calculation by Casey (as a guest blogger) @ Clever Dude. This stuff is pretty detailed - without a lot of confusing numbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Renting vs Buying a Home: A Detailed Calculation by Casey (as a guest blogger) @ Clever Dude. This stuff is pretty detailed &#8211; without a lot of confusing numbers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fiscal musings</title>
		<link>http://www.cleverdude.com/content/renting-vs-buying-a-home-a-detailed-calculation/comment-page-1/#comment-12530</link>
		<dc:creator>fiscal musings</dc:creator>
		<pubDate>Wed, 12 Sep 2007 03:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/renting-vs-buying-a-home-a-detailed-calculation/#comment-12530</guid>
		<description>I&#039;m usually a proponent of buying a home, but there are certain situations where renting can be better. I&#039;m looking at going back to school to get an MBA and for those two years it&#039;ll probably be better to rent. Overall, nice post.</description>
		<content:encoded><![CDATA[<p>I&#8217;m usually a proponent of buying a home, but there are certain situations where renting can be better. I&#8217;m looking at going back to school to get an MBA and for those two years it&#8217;ll probably be better to rent. Overall, nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Decision Strategist</title>
		<link>http://www.cleverdude.com/content/renting-vs-buying-a-home-a-detailed-calculation/comment-page-1/#comment-12506</link>
		<dc:creator>The Decision Strategist</dc:creator>
		<pubDate>Tue, 11 Sep 2007 17:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/renting-vs-buying-a-home-a-detailed-calculation/#comment-12506</guid>
		<description>Good post.  I have a spreadsheet that calculates whether it&#039;s better to rent or buy depending on your net worth for each option here: http://tinyurl.com/2q9nc6.

There are also some online calculators, but sometimes it&#039;s hard to see their assumptions.  This one&#039;s not bad: http://tinyurl.com/232ojc.</description>
		<content:encoded><![CDATA[<p>Good post.  I have a spreadsheet that calculates whether it&#8217;s better to rent or buy depending on your net worth for each option here: <a href="http://tinyurl.com/2q9nc6" rel="nofollow">http://tinyurl.com/2q9nc6</a>.</p>
<p>There are also some online calculators, but sometimes it&#8217;s hard to see their assumptions.  This one&#8217;s not bad: <a href="http://tinyurl.com/232ojc" rel="nofollow">http://tinyurl.com/232ojc</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance Spot &#187; Archive &#187; Late breaking news</title>
		<link>http://www.cleverdude.com/content/renting-vs-buying-a-home-a-detailed-calculation/comment-page-1/#comment-12505</link>
		<dc:creator>Finance Spot &#187; Archive &#187; Late breaking news</dc:creator>
		<pubDate>Tue, 11 Sep 2007 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/renting-vs-buying-a-home-a-detailed-calculation/#comment-12505</guid>
		<description>[...] Renting vs Buying a Home: A Detailed Calculation [...]</description>
		<content:encoded><![CDATA[<p>[...] Renting vs Buying a Home: A Detailed Calculation [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

