<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Net Worth Review: August 2007</title>
	<atom:link href="http://www.cleverdude.com/content/net-worth-review-august-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleverdude.com/content/net-worth-review-august-2007/</link>
	<description>Family, Marriage, Finances &#38; Life</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mark A</title>
		<link>http://www.cleverdude.com/content/net-worth-review-august-2007/comment-page-1/#comment-12167</link>
		<dc:creator>Mark A</dc:creator>
		<pubDate>Tue, 04 Sep 2007 22:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/net-worth-review-august-2007/#comment-12167</guid>
		<description>Congratulations on the digging out of debt!  I can&#039;t wait until you make it all the way.</description>
		<content:encoded><![CDATA[<p>Congratulations on the digging out of debt!  I can&#8217;t wait until you make it all the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clever Dude</title>
		<link>http://www.cleverdude.com/content/net-worth-review-august-2007/comment-page-1/#comment-12141</link>
		<dc:creator>Clever Dude</dc:creator>
		<pubDate>Tue, 04 Sep 2007 12:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/net-worth-review-august-2007/#comment-12141</guid>
		<description>FB: I wouldn&#039;t say that we have a lot invested in the market. We actually took a bit of a beating last month, but we still came out ahead.

None of our debt is over 6.25% right now (except our second mortgage), so we&#039;re in that group of people who have to do some analysis whether to invest or decrease debt. I hate debt, so I chose that route, but now that we&#039;ll be out of CC debt at the end of this month (oh, sweet glory!), I&#039;d like to increase our 401k contributions.</description>
		<content:encoded><![CDATA[<p>FB: I wouldn&#8217;t say that we have a lot invested in the market. We actually took a bit of a beating last month, but we still came out ahead.</p>
<p>None of our debt is over 6.25% right now (except our second mortgage), so we&#8217;re in that group of people who have to do some analysis whether to invest or decrease debt. I hate debt, so I chose that route, but now that we&#8217;ll be out of CC debt at the end of this month (oh, sweet glory!), I&#8217;d like to increase our 401k contributions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.cleverdude.com/content/net-worth-review-august-2007/comment-page-1/#comment-12138</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Tue, 04 Sep 2007 11:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/net-worth-review-august-2007/#comment-12138</guid>
		<description>Congratulation on the big jump.  I am posting how I estimate my home value today, you may want to check it out.  I think the method gives decent estimate and let you keep an eye on the housing  market condition too.</description>
		<content:encoded><![CDATA[<p>Congratulation on the big jump.  I am posting how I estimate my home value today, you may want to check it out.  I think the method gives decent estimate and let you keep an eye on the housing  market condition too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.cleverdude.com/content/net-worth-review-august-2007/comment-page-1/#comment-12137</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Tue, 04 Sep 2007 11:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/net-worth-review-august-2007/#comment-12137</guid>
		<description>I am kind of new to your blog so excuse me if you wrote about that earlier ,but do you have a lot of money invested in the market?

I guess not with the net worth growth you are showing. I suppose it is the best moment to pay off your debt as investments might not offer the same yield (some debts are easily over 10% of interest rate).

Congrats!</description>
		<content:encoded><![CDATA[<p>I am kind of new to your blog so excuse me if you wrote about that earlier ,but do you have a lot of money invested in the market?</p>
<p>I guess not with the net worth growth you are showing. I suppose it is the best moment to pay off your debt as investments might not offer the same yield (some debts are easily over 10% of interest rate).</p>
<p>Congrats!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

