<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keeping Warm in a Cold Home</title>
	<atom:link href="http://www.cleverdude.com/content/keeping-warm-in-a-cold-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleverdude.com/content/keeping-warm-in-a-cold-home/</link>
	<description>Family, Marriage, Finances &#38; Life</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.cleverdude.com/content/keeping-warm-in-a-cold-home/comment-page-1/#comment-32459</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 27 Jan 2009 07:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=1802#comment-32459</guid>
		<description>We&#039;re way too cheap (and poor at the moment) to turn on the heat. When it gets really bad, I go outside for a walk or run, do some errands, or go browsing at stores (without money on me!) to soak up their heat. It tends not to be a problem when we&#039;re unconscious at night. The worst part, though, is my hands getting cold when typing. I&#039;m considering investing in some fingerless gloves.</description>
		<content:encoded><![CDATA[<p>We&#8217;re way too cheap (and poor at the moment) to turn on the heat. When it gets really bad, I go outside for a walk or run, do some errands, or go browsing at stores (without money on me!) to soak up their heat. It tends not to be a problem when we&#8217;re unconscious at night. The worst part, though, is my hands getting cold when typing. I&#8217;m considering investing in some fingerless gloves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.cleverdude.com/content/keeping-warm-in-a-cold-home/comment-page-1/#comment-32283</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 22 Jan 2009 19:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=1802#comment-32283</guid>
		<description>Agree with everyone.  Programmable thermostats work very well.  We set our unit for 64 at night, 68 for the two hours before we leave for work,  60 while we&#039;re at work, then 68 10 mins before we get home from work.  We reduced our Electric/Gas bill from $360 to $240 in Dec.  

Always have long johns, sweatshirt, knit hat and socks on.

Started using a space heater this winter.  

Replaced the front and back doors in the fall with Energy efficient units.</description>
		<content:encoded><![CDATA[<p>Agree with everyone.  Programmable thermostats work very well.  We set our unit for 64 at night, 68 for the two hours before we leave for work,  60 while we&#8217;re at work, then 68 10 mins before we get home from work.  We reduced our Electric/Gas bill from $360 to $240 in Dec.  </p>
<p>Always have long johns, sweatshirt, knit hat and socks on.</p>
<p>Started using a space heater this winter.  </p>
<p>Replaced the front and back doors in the fall with Energy efficient units.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules @ Lovely Las Vegas</title>
		<link>http://www.cleverdude.com/content/keeping-warm-in-a-cold-home/comment-page-1/#comment-32138</link>
		<dc:creator>Jules @ Lovely Las Vegas</dc:creator>
		<pubDate>Mon, 19 Jan 2009 01:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=1802#comment-32138</guid>
		<description>I agree -keeping busy - vacuuming, cleaning, or exercising are great ways to keep your body warm without pumping up the heating. But when I&#039;m in a lazy mood, a ski cap, socks, and extra layers definitely help fight the freeze. 

Good reminders in your article. Thanks!</description>
		<content:encoded><![CDATA[<p>I agree -keeping busy &#8211; vacuuming, cleaning, or exercising are great ways to keep your body warm without pumping up the heating. But when I&#8217;m in a lazy mood, a ski cap, socks, and extra layers definitely help fight the freeze. </p>
<p>Good reminders in your article. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.cleverdude.com/content/keeping-warm-in-a-cold-home/comment-page-1/#comment-32085</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 17 Jan 2009 16:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=1802#comment-32085</guid>
		<description>50% heat escapes from you head, so wear a hat.  i like it cold in the house.  wear slippers.  you forgot one way to keep warm: snuggle</description>
		<content:encoded><![CDATA[<p>50% heat escapes from you head, so wear a hat.  i like it cold in the house.  wear slippers.  you forgot one way to keep warm: snuggle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the weakonomist</title>
		<link>http://www.cleverdude.com/content/keeping-warm-in-a-cold-home/comment-page-1/#comment-32051</link>
		<dc:creator>the weakonomist</dc:creator>
		<pubDate>Fri, 16 Jan 2009 16:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=1802#comment-32051</guid>
		<description>I&#039;m working from home today and turned the heat down low.  I&#039;m bundled up in a hoody, sweatpants, and thick socks.

Though others would be miserable, my therm says it&#039;s 61 and I wouldn&#039;t have it any other way.

Plus your body burns more calories trying to stay warm, and I&#039;m still burning off some &quot;holiday blubber&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;m working from home today and turned the heat down low.  I&#8217;m bundled up in a hoody, sweatpants, and thick socks.</p>
<p>Though others would be miserable, my therm says it&#8217;s 61 and I wouldn&#8217;t have it any other way.</p>
<p>Plus your body burns more calories trying to stay warm, and I&#8217;m still burning off some &#8220;holiday blubber&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZooMN Financial</title>
		<link>http://www.cleverdude.com/content/keeping-warm-in-a-cold-home/comment-page-1/#comment-32012</link>
		<dc:creator>ZooMN Financial</dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=1802#comment-32012</guid>
		<description>I live in MN where currently our HIGH Tuesday - Thursday of this week might not hit zero... The wife complains that she is cold, turns up the heat and she has no socks on. I walk around in golf shirts the majority of the winter so the cold doesn&#039;t bother me. We turn it down to 63 during the day and 68 - 70 when we get home / night. We would have it cooler then 68 but since the baby (now 20 months) we have to think about her first.</description>
		<content:encoded><![CDATA[<p>I live in MN where currently our HIGH Tuesday &#8211; Thursday of this week might not hit zero&#8230; The wife complains that she is cold, turns up the heat and she has no socks on. I walk around in golf shirts the majority of the winter so the cold doesn&#8217;t bother me. We turn it down to 63 during the day and 68 &#8211; 70 when we get home / night. We would have it cooler then 68 but since the baby (now 20 months) we have to think about her first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.cleverdude.com/content/keeping-warm-in-a-cold-home/comment-page-1/#comment-31988</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=1802#comment-31988</guid>
		<description>Programmable thermostats are the way to go. I set mine to 62 when asleep/not at home and 68 when we are at home and awake. When we first bought our house that was built in 1935 we bought new windows (about $8k worth) and I estimate that they have saved us about $1000 a year in heating/cooling costs. We also pay a set rate for our gas bill every month. By paying a flat rate year round we don&#039;t get hit by a $300+ gas bill in January.</description>
		<content:encoded><![CDATA[<p>Programmable thermostats are the way to go. I set mine to 62 when asleep/not at home and 68 when we are at home and awake. When we first bought our house that was built in 1935 we bought new windows (about $8k worth) and I estimate that they have saved us about $1000 a year in heating/cooling costs. We also pay a set rate for our gas bill every month. By paying a flat rate year round we don&#8217;t get hit by a $300+ gas bill in January.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clever Dude</title>
		<link>http://www.cleverdude.com/content/keeping-warm-in-a-cold-home/comment-page-1/#comment-31982</link>
		<dc:creator>Clever Dude</dc:creator>
		<pubDate>Tue, 13 Jan 2009 14:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=1802#comment-31982</guid>
		<description>@Mort, when it gets warmer, we&#039;re going to get our brother-in-law to come down from central PA to add insulation to our exterior walls. I expect the cost to be about $1000-1500 (hopefully even less). It&#039;ll be well worth it.</description>
		<content:encoded><![CDATA[<p>@Mort, when it gets warmer, we&#8217;re going to get our brother-in-law to come down from central PA to add insulation to our exterior walls. I expect the cost to be about $1000-1500 (hopefully even less). It&#8217;ll be well worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mort</title>
		<link>http://www.cleverdude.com/content/keeping-warm-in-a-cold-home/comment-page-1/#comment-31981</link>
		<dc:creator>Mort</dc:creator>
		<pubDate>Tue, 13 Jan 2009 14:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=1802#comment-31981</guid>
		<description>My wife and I live in central PA where it can, and is currently very cold.  Our house, built in 1952, had zero insulation in the walls.  For a hair over 2 grand, we recently had a team of pros come in and insulate it.  Roughly 1500 square feet worth.  It has made nothing short of a miraculous difference.  Heating system kicks on far less often and the house feels dramatically warmer and more snug.  For the feel of the house alone, it was well worth the money.  

Before that, we used strategically placed space heaters...electric oil-filled radiators.  Research indicated that they were the most efficient.  With the new insulation in place, we no longer need them.</description>
		<content:encoded><![CDATA[<p>My wife and I live in central PA where it can, and is currently very cold.  Our house, built in 1952, had zero insulation in the walls.  For a hair over 2 grand, we recently had a team of pros come in and insulate it.  Roughly 1500 square feet worth.  It has made nothing short of a miraculous difference.  Heating system kicks on far less often and the house feels dramatically warmer and more snug.  For the feel of the house alone, it was well worth the money.  </p>
<p>Before that, we used strategically placed space heaters&#8230;electric oil-filled radiators.  Research indicated that they were the most efficient.  With the new insulation in place, we no longer need them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyMateKate</title>
		<link>http://www.cleverdude.com/content/keeping-warm-in-a-cold-home/comment-page-1/#comment-31973</link>
		<dc:creator>MoneyMateKate</dc:creator>
		<pubDate>Tue, 13 Jan 2009 04:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=1802#comment-31973</guid>
		<description>I don&#039;t have to deal with this sort of thing at the moment - I have a simple choice of On or Off, and no personal responsibility for heating bills (but I generally have it Off 10pm-10am). However, I&#039;ve lived in countries and building with less-efficient heating and old buildings, and here are a few things I learned...

- Hot water bottle!!! My gas bill in Japan was HALF that of the others in the building mostly because keeping a hot water bottle at my feet kept me sufficiently toasty all night long. It actually stayed very hot for about 6 hours and was still comfy when I woke up. Cheaper and, I feel, safer than an electric heating pad.

- Thick, heavy velvet or tapestry curtains over drafty windows. I had a friend with a &quot;turret&quot; (600-year-old building subdivided into apartments), which wasn&#039;t insulated or heated. He kept a heavyweight velvet curtain across the entrance to the half-staircase and it stopped the draft as well as - or perhaps even better than - a door.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have to deal with this sort of thing at the moment &#8211; I have a simple choice of On or Off, and no personal responsibility for heating bills (but I generally have it Off 10pm-10am). However, I&#8217;ve lived in countries and building with less-efficient heating and old buildings, and here are a few things I learned&#8230;</p>
<p>- Hot water bottle!!! My gas bill in Japan was HALF that of the others in the building mostly because keeping a hot water bottle at my feet kept me sufficiently toasty all night long. It actually stayed very hot for about 6 hours and was still comfy when I woke up. Cheaper and, I feel, safer than an electric heating pad.</p>
<p>- Thick, heavy velvet or tapestry curtains over drafty windows. I had a friend with a &#8220;turret&#8221; (600-year-old building subdivided into apartments), which wasn&#8217;t insulated or heated. He kept a heavyweight velvet curtain across the entrance to the half-staircase and it stopped the draft as well as &#8211; or perhaps even better than &#8211; a door.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

