<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hummer drivers get the most traffic tickets</title>
	<atom:link href="http://www.cleverdude.com/content/hummer-drivers-get-the-most-traffic-tickets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleverdude.com/content/hummer-drivers-get-the-most-traffic-tickets/</link>
	<description>Family, Marriage, Finances &#38; Life</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Roger</title>
		<link>http://www.cleverdude.com/content/hummer-drivers-get-the-most-traffic-tickets/comment-page-1/#comment-33084</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sun, 08 Feb 2009 18:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=1956#comment-33084</guid>
		<description>Interesting stuff.  My car isn&#039;t on either list, but then, I&#039;m driving an eleven-year-old Mercury Sable; I imagine it&#039;s pretty low on list of cars driven by those prone to traffic tickets...</description>
		<content:encoded><![CDATA[<p>Interesting stuff.  My car isn&#8217;t on either list, but then, I&#8217;m driving an eleven-year-old Mercury Sable; I imagine it&#8217;s pretty low on list of cars driven by those prone to traffic tickets&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.cleverdude.com/content/hummer-drivers-get-the-most-traffic-tickets/comment-page-1/#comment-32295</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Fri, 23 Jan 2009 01:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=1956#comment-32295</guid>
		<description>My current car (I drive an Audi A4 -- does that make me a d**k?) is on the most ticketed list, but my previous car (Mazda 6) is on the least ticketed list.</description>
		<content:encoded><![CDATA[<p>My current car (I drive an Audi A4 &#8212; does that make me a d**k?) is on the most ticketed list, but my previous car (Mazda 6) is on the least ticketed list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.cleverdude.com/content/hummer-drivers-get-the-most-traffic-tickets/comment-page-1/#comment-32237</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Wed, 21 Jan 2009 22:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=1956#comment-32237</guid>
		<description>Interesting. I own 3 of the vehicles on this list. I have gotten tickets in my Subaru Outback, I have not gotten tickets in either my Mazda6 or Chevy 2500.

So I guess my experience matches these stats.</description>
		<content:encoded><![CDATA[<p>Interesting. I own 3 of the vehicles on this list. I have gotten tickets in my Subaru Outback, I have not gotten tickets in either my Mazda6 or Chevy 2500.</p>
<p>So I guess my experience matches these stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley @ Wide Open Wallet</title>
		<link>http://www.cleverdude.com/content/hummer-drivers-get-the-most-traffic-tickets/comment-page-1/#comment-32233</link>
		<dc:creator>Ashley @ Wide Open Wallet</dc:creator>
		<pubDate>Wed, 21 Jan 2009 18:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=1956#comment-32233</guid>
		<description>My ex owns two scions and he gets more tickets than anyone I&#039;ve ever met.  So no surprises there.  lol.</description>
		<content:encoded><![CDATA[<p>My ex owns two scions and he gets more tickets than anyone I&#8217;ve ever met.  So no surprises there.  lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://www.cleverdude.com/content/hummer-drivers-get-the-most-traffic-tickets/comment-page-1/#comment-32224</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Wed, 21 Jan 2009 15:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=1956#comment-32224</guid>
		<description>I think the ford and some other vehicles are removed simply because there are so many on the road that the results get diluted.  

I think this is judging demographics of the stereotypical driver of the vehicles more than it is the vehicle itself, not to say the results are not interesting.

I and really can not stand the scion box vehicle, it makes the whole line of their stuff ugly in my mind, no offense to you Karen.</description>
		<content:encoded><![CDATA[<p>I think the ford and some other vehicles are removed simply because there are so many on the road that the results get diluted.  </p>
<p>I think this is judging demographics of the stereotypical driver of the vehicles more than it is the vehicle itself, not to say the results are not interesting.</p>
<p>I and really can not stand the scion box vehicle, it makes the whole line of their stuff ugly in my mind, no offense to you Karen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.cleverdude.com/content/hummer-drivers-get-the-most-traffic-tickets/comment-page-1/#comment-32223</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 21 Jan 2009 14:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=1956#comment-32223</guid>
		<description>So I should trade in the &#039;01 Nissan Maxima for my parents&#039; Buick?  No wonder they haven&#039;t had any speeding tickets in decades!  Well, that, and my tendency to drive speeds that are acceptable by Montana law enforcement :o)

I can see why the Hummer brand is on there.  It just gets noticed, but I am surprised by the Subaru making the list.  Maybe it&#039;s different shape just makes it stand out??</description>
		<content:encoded><![CDATA[<p>So I should trade in the &#8217;01 Nissan Maxima for my parents&#8217; Buick?  No wonder they haven&#8217;t had any speeding tickets in decades!  Well, that, and my tendency to drive speeds that are acceptable by Montana law enforcement <img src='http://www.cleverdude.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
<p>I can see why the Hummer brand is on there.  It just gets noticed, but I am surprised by the Subaru making the list.  Maybe it&#8217;s different shape just makes it stand out??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.cleverdude.com/content/hummer-drivers-get-the-most-traffic-tickets/comment-page-1/#comment-32221</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 21 Jan 2009 12:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/?p=1956#comment-32221</guid>
		<description>I think it&#039;s hilarious that 3 out of 4 Scion models made it on the top ticketed list.  You have a good point about them being driven by a lot of young drivers.  We own 2 Scions and no tickets in them yet!  I am also a little surprised to not see any Chevy or Fords on the top list though... I see a lot of Ford trucks flying by me on the highway often.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s hilarious that 3 out of 4 Scion models made it on the top ticketed list.  You have a good point about them being driven by a lot of young drivers.  We own 2 Scions and no tickets in them yet!  I am also a little surprised to not see any Chevy or Fords on the top list though&#8230; I see a lot of Ford trucks flying by me on the highway often.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

