<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Estimated vs Actual Readings: It&#8217;s an expensive month</title>
	<atom:link href="http://www.cleverdude.com/content/estimated-vs-actual-readings-its-an-expensive-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleverdude.com/content/estimated-vs-actual-readings-its-an-expensive-month/</link>
	<description>Family, Marriage, Finances &#38; Life</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Another expensive month for electricity at Clever Dude Personal Finance &#38; Money</title>
		<link>http://www.cleverdude.com/content/estimated-vs-actual-readings-its-an-expensive-month/comment-page-1/#comment-11961</link>
		<dc:creator>Another expensive month for electricity at Clever Dude Personal Finance &#38; Money</dc:creator>
		<pubDate>Fri, 31 Aug 2007 17:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/estimated-vs-actual-readings-its-an-expensive-month/#comment-11961</guid>
		<description>[...] last month, I told you we were hit with an almost $400 electric bill. We had some major discrepancies in how they were calculating our estimated vs actual bill, but it [...]</description>
		<content:encoded><![CDATA[<p>[...] last month, I told you we were hit with an almost $400 electric bill. We had some major discrepancies in how they were calculating our estimated vs actual bill, but it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: realist</title>
		<link>http://www.cleverdude.com/content/estimated-vs-actual-readings-its-an-expensive-month/comment-page-1/#comment-9939</link>
		<dc:creator>realist</dc:creator>
		<pubDate>Tue, 31 Jul 2007 23:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/estimated-vs-actual-readings-its-an-expensive-month/#comment-9939</guid>
		<description>so spending more on electricity is good to save money, but paying more in taxes to get a refund is bad?

ya lost me there bud.

(o yeah, hit me up about the house i am looking at)</description>
		<content:encoded><![CDATA[<p>so spending more on electricity is good to save money, but paying more in taxes to get a refund is bad?</p>
<p>ya lost me there bud.</p>
<p>(o yeah, hit me up about the house i am looking at)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeyondtheConsumer</title>
		<link>http://www.cleverdude.com/content/estimated-vs-actual-readings-its-an-expensive-month/comment-page-1/#comment-9903</link>
		<dc:creator>BeyondtheConsumer</dc:creator>
		<pubDate>Tue, 31 Jul 2007 14:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/estimated-vs-actual-readings-its-an-expensive-month/#comment-9903</guid>
		<description>They did that once to me. I had a note on my bill that said &quot;a recent month has been an estimated billing, your next few bills may be higher or lower than normal&quot;. It was a little higher a couple months later (compared to the previous year) but not by much.

Still, it upsets me a little that they even do &quot;estimated&quot; billing.</description>
		<content:encoded><![CDATA[<p>They did that once to me. I had a note on my bill that said &#8220;a recent month has been an estimated billing, your next few bills may be higher or lower than normal&#8221;. It was a little higher a couple months later (compared to the previous year) but not by much.</p>
<p>Still, it upsets me a little that they even do &#8220;estimated&#8221; billing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.cleverdude.com/content/estimated-vs-actual-readings-its-an-expensive-month/comment-page-1/#comment-9891</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Tue, 31 Jul 2007 12:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/estimated-vs-actual-readings-its-an-expensive-month/#comment-9891</guid>
		<description>Similar thing happened to me a while back.  We rented a house in North Carolina and the proration of the bills made it look nice.  However, the insulation in the house wasn&#039;t up to par and we were wasting tons of energy.</description>
		<content:encoded><![CDATA[<p>Similar thing happened to me a while back.  We rented a house in North Carolina and the proration of the bills made it look nice.  However, the insulation in the house wasn&#8217;t up to par and we were wasting tons of energy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

