<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Celebrate my first stock purchase with a&#8230;UH OH!</title>
	<atom:link href="http://www.cleverdude.com/content/celebrate-my-first-stock-purchase-with-auh-oh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleverdude.com/content/celebrate-my-first-stock-purchase-with-auh-oh/</link>
	<description>Family, Marriage, Finances &#38; Life</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: KMull</title>
		<link>http://www.cleverdude.com/content/celebrate-my-first-stock-purchase-with-auh-oh/comment-page-1/#comment-7357</link>
		<dc:creator>KMull</dc:creator>
		<pubDate>Wed, 27 Jun 2007 18:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/celebrate-my-first-stock-purchase-with-auh-oh/#comment-7357</guid>
		<description>Agree with MoneyNing... sell and buy PBW if that is what you really wanted unless you have a good reason.

Actually, I wouldn&#039;t own -any- PowerShares ETF. The expense ratio is very, very high for an &#039;index&#039; fund. 0.50% of assets. It has a 73% turnover ratio (tax inefficient) because it remakes itself every quarter. This also adds transaction costs.

Compare that to Vanguard Growth ETF (VUG) with an expense ratio of 0.11%; which is 78% less than the other. VUG&#039;s turnover ratio is only 23% as well.

Just my 2 cents. Expenses are your biggest enemy. ETFs help fight that, but the one you chose has one of the highest expense ratios for the ETF industry.</description>
		<content:encoded><![CDATA[<p>Agree with MoneyNing&#8230; sell and buy PBW if that is what you really wanted unless you have a good reason.</p>
<p>Actually, I wouldn&#8217;t own -any- PowerShares ETF. The expense ratio is very, very high for an &#8216;index&#8217; fund. 0.50% of assets. It has a 73% turnover ratio (tax inefficient) because it remakes itself every quarter. This also adds transaction costs.</p>
<p>Compare that to Vanguard Growth ETF (VUG) with an expense ratio of 0.11%; which is 78% less than the other. VUG&#8217;s turnover ratio is only 23% as well.</p>
<p>Just my 2 cents. Expenses are your biggest enemy. ETFs help fight that, but the one you chose has one of the highest expense ratios for the ETF industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyNing</title>
		<link>http://www.cleverdude.com/content/celebrate-my-first-stock-purchase-with-auh-oh/comment-page-1/#comment-6785</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Fri, 22 Jun 2007 00:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/celebrate-my-first-stock-purchase-with-auh-oh/#comment-6785</guid>
		<description>If you never intended to buy PBW, then sell it and buy PWB.  Don&#039;t keep hanging on to it unless you decided the ETF you bought instead was really a better choice in the first place.

Don&#039;t let the sunk cost affect your decision.

You made the right decision by getting into the stock market.  Good luck with your trading!</description>
		<content:encoded><![CDATA[<p>If you never intended to buy PBW, then sell it and buy PWB.  Don&#8217;t keep hanging on to it unless you decided the ETF you bought instead was really a better choice in the first place.</p>
<p>Don&#8217;t let the sunk cost affect your decision.</p>
<p>You made the right decision by getting into the stock market.  Good luck with your trading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.cleverdude.com/content/celebrate-my-first-stock-purchase-with-auh-oh/comment-page-1/#comment-6763</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 21 Jun 2007 19:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/celebrate-my-first-stock-purchase-with-auh-oh/#comment-6763</guid>
		<description>you could just trade to PBW</description>
		<content:encoded><![CDATA[<p>you could just trade to PBW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J2R</title>
		<link>http://www.cleverdude.com/content/celebrate-my-first-stock-purchase-with-auh-oh/comment-page-1/#comment-6748</link>
		<dc:creator>J2R</dc:creator>
		<pubDate>Thu, 21 Jun 2007 16:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/celebrate-my-first-stock-purchase-with-auh-oh/#comment-6748</guid>
		<description>lol... sorry man, but I&#039;m laughing WITH you, and not AT you ;)</description>
		<content:encoded><![CDATA[<p>lol&#8230; sorry man, but I&#8217;m laughing WITH you, and not AT you <img src='http://www.cleverdude.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ST101 Reader Makes First Trade Online</title>
		<link>http://www.cleverdude.com/content/celebrate-my-first-stock-purchase-with-auh-oh/comment-page-1/#comment-6733</link>
		<dc:creator>ST101 Reader Makes First Trade Online</dc:creator>
		<pubDate>Thu, 21 Jun 2007 15:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/celebrate-my-first-stock-purchase-with-auh-oh/#comment-6733</guid>
		<description>[...] of mine known as Clever Dude has successfully made his first ever trade online! The funny part is, he typed in the wrong symbol, [...]</description>
		<content:encoded><![CDATA[<p>[...] of mine known as Clever Dude has successfully made his first ever trade online! The funny part is, he typed in the wrong symbol, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

