<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another expensive month for electricity</title>
	<atom:link href="http://www.cleverdude.com/content/another-expensive-month-for-electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleverdude.com/content/another-expensive-month-for-electricity/</link>
	<description>Family, Marriage, Finances &#38; Life</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TMac</title>
		<link>http://www.cleverdude.com/content/another-expensive-month-for-electricity/comment-page-1/#comment-12157</link>
		<dc:creator>TMac</dc:creator>
		<pubDate>Tue, 04 Sep 2007 18:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/another-expensive-month-for-electricity/#comment-12157</guid>
		<description>Hey Clever Dude,

I am an external auditor for Pepco and it is funny that you posted this because the other day I walked through their process for calculating esimations. Without breaking any sort of confidentiality agreements I can say that it is based on previous month&#039;s normalized kWh consumption and the trend factor for your rate class (trend factor takes into consideration the temps and demands on the electric grid).

I hope it gets resolved quickly for you!

- TMac</description>
		<content:encoded><![CDATA[<p>Hey Clever Dude,</p>
<p>I am an external auditor for Pepco and it is funny that you posted this because the other day I walked through their process for calculating esimations. Without breaking any sort of confidentiality agreements I can say that it is based on previous month&#8217;s normalized kWh consumption and the trend factor for your rate class (trend factor takes into consideration the temps and demands on the electric grid).</p>
<p>I hope it gets resolved quickly for you!</p>
<p>- TMac</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynnae @ Being Frugal</title>
		<link>http://www.cleverdude.com/content/another-expensive-month-for-electricity/comment-page-1/#comment-12067</link>
		<dc:creator>Lynnae @ Being Frugal</dc:creator>
		<pubDate>Mon, 03 Sep 2007 03:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/another-expensive-month-for-electricity/#comment-12067</guid>
		<description>Yikes!  I hope you can get that sorted out.  That&#039;s a big discrepancy!</description>
		<content:encoded><![CDATA[<p>Yikes!  I hope you can get that sorted out.  That&#8217;s a big discrepancy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clever Dude</title>
		<link>http://www.cleverdude.com/content/another-expensive-month-for-electricity/comment-page-1/#comment-12065</link>
		<dc:creator>Clever Dude</dc:creator>
		<pubDate>Mon, 03 Sep 2007 02:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/another-expensive-month-for-electricity/#comment-12065</guid>
		<description>FB: It was an estimated bill. The real one, as I mentioned, should have been around $250. We have a pool, and it was hot in July. We keep the A/C at 80 degrees, but we do need to run a large window unit upstairs in our bedroom for 2-3 hours a night since it gets mighty hot up there.</description>
		<content:encoded><![CDATA[<p>FB: It was an estimated bill. The real one, as I mentioned, should have been around $250. We have a pool, and it was hot in July. We keep the A/C at 80 degrees, but we do need to run a large window unit upstairs in our bedroom for 2-3 hours a night since it gets mighty hot up there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.cleverdude.com/content/another-expensive-month-for-electricity/comment-page-1/#comment-12026</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Sun, 02 Sep 2007 00:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/another-expensive-month-for-electricity/#comment-12026</guid>
		<description>$435! are you running a 25,000 BTU AC 24/7 ? Or do you have anything else running that makes the bill jump like that?</description>
		<content:encoded><![CDATA[<p>$435! are you running a 25,000 BTU AC 24/7 ? Or do you have anything else running that makes the bill jump like that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyNing</title>
		<link>http://www.cleverdude.com/content/another-expensive-month-for-electricity/comment-page-1/#comment-12019</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Sat, 01 Sep 2007 19:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/another-expensive-month-for-electricity/#comment-12019</guid>
		<description>You should call them and make sure you know EXACTLY what is happening for something this important.  The &quot;I will give her the benefit of the doubt&quot; is just your excuse for being lazy :)</description>
		<content:encoded><![CDATA[<p>You should call them and make sure you know EXACTLY what is happening for something this important.  The &#8220;I will give her the benefit of the doubt&#8221; is just your excuse for being lazy <img src='http://www.cleverdude.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RateLadder.com</title>
		<link>http://www.cleverdude.com/content/another-expensive-month-for-electricity/comment-page-1/#comment-12015</link>
		<dc:creator>RateLadder.com</dc:creator>
		<pubDate>Sat, 01 Sep 2007 14:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/another-expensive-month-for-electricity/#comment-12015</guid>
		<description>I imagine that soon enough the only time you will see an employee is when they need to fix things.  Why even have to drive around?</description>
		<content:encoded><![CDATA[<p>I imagine that soon enough the only time you will see an employee is when they need to fix things.  Why even have to drive around?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SingleGuyMoney</title>
		<link>http://www.cleverdude.com/content/another-expensive-month-for-electricity/comment-page-1/#comment-11979</link>
		<dc:creator>SingleGuyMoney</dc:creator>
		<pubDate>Sat, 01 Sep 2007 00:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/another-expensive-month-for-electricity/#comment-11979</guid>
		<description>Wow, I though my $203 bill was bad.</description>
		<content:encoded><![CDATA[<p>Wow, I though my $203 bill was bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.cleverdude.com/content/another-expensive-month-for-electricity/comment-page-1/#comment-11974</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Fri, 31 Aug 2007 22:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/another-expensive-month-for-electricity/#comment-11974</guid>
		<description>The estimated payment month may soon become a problem of the past.

Our electric company installed a new meter on our home that allows them to read it remotely.

Because of this, an employee just has to drive down the street to read the meters in our development -- they don&#039;t need to get out of the car.  This means that I now get an actual reading every month.

The water company and gas company have installed similar devices.</description>
		<content:encoded><![CDATA[<p>The estimated payment month may soon become a problem of the past.</p>
<p>Our electric company installed a new meter on our home that allows them to read it remotely.</p>
<p>Because of this, an employee just has to drive down the street to read the meters in our development &#8212; they don&#8217;t need to get out of the car.  This means that I now get an actual reading every month.</p>
<p>The water company and gas company have installed similar devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clever Dude</title>
		<link>http://www.cleverdude.com/content/another-expensive-month-for-electricity/comment-page-1/#comment-11965</link>
		<dc:creator>Clever Dude</dc:creator>
		<pubDate>Fri, 31 Aug 2007 18:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/another-expensive-month-for-electricity/#comment-11965</guid>
		<description>Patrick, I&#039;ve considered looking into the level payment plans for gas and electricity, but we have the money to pay for the actual each month, and I&#039;d like to know what the actual is too. We just make sure it&#039;s in our budget to expect a higher bill.</description>
		<content:encoded><![CDATA[<p>Patrick, I&#8217;ve considered looking into the level payment plans for gas and electricity, but we have the money to pay for the actual each month, and I&#8217;d like to know what the actual is too. We just make sure it&#8217;s in our budget to expect a higher bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.cleverdude.com/content/another-expensive-month-for-electricity/comment-page-1/#comment-11964</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 31 Aug 2007 18:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdude.com/articles/finances/another-expensive-month-for-electricity/#comment-11964</guid>
		<description>Wow, I hope that works out! I hate estimated billing on anything, and I prefer to pay month by month exactly what I owe. My parents use the level payment plan, and even though I can&#039;t prove it, I think they find a way to level payments in there favor. Just bill me what I owe, thanks. Good luck...</description>
		<content:encoded><![CDATA[<p>Wow, I hope that works out! I hate estimated billing on anything, and I prefer to pay month by month exactly what I owe. My parents use the level payment plan, and even though I can&#8217;t prove it, I think they find a way to level payments in there favor. Just bill me what I owe, thanks. Good luck&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

